Download official results 2007
BIB SURNAME NAME COUNTRY TOUR OPP DOB REMARKS AGE formula CAT SEX NATIONALITY CLUB TEAM TEAMIJIET DATE DAY 1 POS DAY 1 DAY 2 POS DAY 2 DAY 1+2 O/ALL POS DAY 3 POS DAY 3 O/A TIME POS. O/A
003 MAGRI BRIAN MALTA METM 20/04/64   43 00   M MALTESE PEMBROKE ATHLETA   PEMBROKE ATHLETA 23-11-07 00:38:00 1 00:19:45 2 00:57:45   01:31:34 1 02: 29: 19 1
007 CILIA CHARLES MALTA MLTM 02/10/65   42 42 v M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:38:13 2 00:19:44 1 00:57:57   01:31:43 2 02: 29: 40 2
005 GALEA JOHANN MALTA METM 09/10/81   26 26 s M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:40:38 4 00:21:10 4 01:01:48   01:33:27 3 02: 35: 15 3
034 BORG STEPHEN MALTA MLTM 22/05/71   36 37 v M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:40:01 3 00:20:54 3 01:00:55   01:35:43 4 02: 36: 38 4
053 GRECH ANDREW MALTA MLTM 20/10/78   29 29 s M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:40:56 5 00:21:19 5 01:02:15   01:36:39 5 02: 38: 54 5
064 MIFSUD ADRIAN MALTA MLTM 23/04/71   36 37 v M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:41:11 7 00:21:23 6 01:02:34   01:37:01 6 02: 39: 35 6
065 MIFSUD MELVIN MALTA MLTM 10/10/79   28 28 s M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:41:10 6 00:21:23 6 01:02:33   01:39:18 8 02: 41: 51 7
067 SACCO JIMMY MALTA MLTM 20/06/62   45 45 v M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:41:19 8 00:21:37 8 01:02:56   01:39:09 7 02: 42: 05 8
080 VELLA GEORGE MALTA MLTM 06/05/80   27 28 s M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:41:33 9 00:21:54 9 01:03:27   01:40:42 9 02: 44: 09 9
002 WALSH CAROL MALTA METF 24/10/62   45 00   F MALTESE PEMBROKE ATHLETA MLA ATHLETA PEMBROKE 23-11-07 00:42:59 10 00:22:50 11 01:05:49   01:42:23 10 02: 48: 12 10
040 CAMILLERI PAWLU MALTA MLTM 03/02/60   47 48 v M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:44:14 11 00:23:19 14 01:07:33   01:45:47 11 02: 53: 20 11
036 BRIMMER MORGAN MALTA MLTM 25/05/75   32 33 s M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:44:30 12 00:22:49 10 01:07:19   01:47:04 13 02: 54: 23 12
058 INCELLI ANTONIO MALTA MLTM 28/05/72   35 00 s M ITALIAN ITALIAN MILITARY MISSION   ITALIAN MILITARY MISSION 23-11-07 00:45:12 16 00:23:25 16 01:08:37   01:46:43 12 02: 55: 20 13
032 BORDA MANFRED MALTA MLTM 25/01/78   29 30 s M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:44:57 14 00:23:21 15 01:08:18   01:47:15 14 02: 55: 33 14
025 AGIUS MARTIN MALTA MLTM 25/09/57   50 50 v M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:45:08 15 00:23:52 17 01:09:00   01:47:25 15 02: 56: 25 15
060 LIA SIMON MALTA MLTM 02/09/72   35 35 s M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:44:45 13 00:23:10 12 01:07:55   01:48:52 16 02: 56: 47 16
039 CAMILLERI JEFFERSON MALTA MLTM 07/05/75   32 33 s M MALTESE ZURRIEQ WOLVES A.C. ZWB ZURRIEQ WOLVES A.C. 23-11-07 00:45:27 17 00:23:15 13 01:08:42   01:49:31 17 02: 58: 13 17
037 BUGEJA SANDRO MALTA MLTM 05/04/64   43 00 v M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:46:38 23 00:24:12 18 01:10:50   01:49:35 18 03: 00: 25 18
043 DEBONO ALFRED MALTA MLTM 24/11/48 B'DAY SAT 58 00 v M MALTESE ZURRIEQ WOLVES A.C. ZWB ZURRIEQ WOLVES A.C. 23-11-07 00:46:34 21 00:24:21 20 01:10:55   01:49:44 19 03: 00: 39 19
004 HILI CARMEN MALTA METF 18/12/70   36 37 v F MALTESE ST. PATRICKS A.C. MLA ST. PATRICKS A.C. 23-11-07 00:46:04 19 00:24:28 25 01:10:32   01:50:28 21 03: 01: 00 20
041 CARUANA CARMEL MALTA MLTM 11/12/66   40 41 v M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:47:06 26 00:24:24 22 01:11:30   01:50:09 20 03: 01: 39 21
079 MICALLEF FRANCIS MALTA MLTM 05/09/48   59 59 v M MALTESE MELLIEHA A.C. MTC MELLIEHA A.C. 23-11-07 00:46:46 24 00:24:27 24 01:11:13   01:51:11 22 03: 02: 24 22
022 VELLA DOREEN MALTA MLTF 04/06/80   27 27 s F MALTESE ZURRIEQ WOLVES A.C. MLA ZURRIEQ WOLVES A.C. 23-11-07 00:46:50 25 00:24:46 31 01:11:36   01:51:42 23 03: 03: 18 23
056 GRIMA SINCLAIR MALTA MLTM 10/10/72   35 35 s M MALTESE ST. PATRICKS A.C. SPMB ST. PATRICKS A.C. 23-11-07 00:47:22 28 00:24:25 23 01:11:47   01:52:24 24 03: 04: 11 24
063 MICALLEF LEE MALTA MLTM 22/04/68   39 40 s M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:47:22 28 00:24:23 21 01:11:45   01:54:03 25 03: 05: 48 25
174 DENTON LEWIS GERMANY ARM 21/01/84   23 24 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:47:18 27 00:24:31 26 01:11:49   01:55:16 29 03: 07: 05 26
042 CIAPPARA KONRAD MALTA MLTM 24/07/65   42 42 v M MALTESE ST. PATRICKS A.C. SPMB ST. PATRICKS A.C. 23-11-07 00:47:46 31 00:24:44 29 01:12:30   01:55:05 27 03: 07: 35 27
172 BIRD OLIVER GERMANY ARM 17/12/84   22 23 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:46:20 20 00:24:39 28 01:10:59   01:57:01 34 03: 08: 00 28
160 VERMEER RAYMOND HOLLAND MIH 27/10/61   46 46 v M DUTCH G.V.A.C. GVACA BONS TEAM G.V.A.C. 23-11-07 00:47:31 30 00:25:07 33 01:12:38   01:55:51 31 03: 08: 29 29
076 VELLA ROBERT MALTA MLTM 15/09/68   39 00 s M MALTESE UNATTACHED     23-11-07 00:48:11 34 00:26:02 40 01:14:13   01:54:24 26 03: 08: 37 30
078 ZERAFA JOSEPH MALTA MLTM 25/05/55   52 53 v M MALTESE ST. PATRICKS A.C. SPMC ST. PATRICKS A.C. 23-11-07 00:49:16 36 00:25:42 38 01:14:58   01:55:13 28 03: 10: 11 31
198 RASMUSSEN BJARNE DENMARK IND 12/03/55   52 53 v M DANISH I. F. LANGGARVERNE     23-11-07 00:48:04 33 00:24:45 30 01:12:49   01:57:22 35 03: 10: 11 31
132 BARTELS CARLO HOLLAND MIH 29/03/74   33 34 s M DUTCH G.V.A.C. GVACA BONS TEAM G.V.A.C. 23-11-07 00:50:01 38 00:25:06 32 01:15:07   01:55:20 30 03: 10: 27 33
045 FABRI ADRIAN MALTA MLTM 26/11/74 B'DAY MON 32 00 s M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 00:48:58 35 00:25:30 36 01:14:28   01:57:43 36 03: 12: 11 34
180 WHEELER DAVID GERMANY ARM 13/07/75   32 32 s M ENGLISH BRITISH ARMY A.C. IADSRB BRITISH ARMY A.C. 23-11-07 00:46:36 22 00:25:26 35 01:12:02   02:00:12 40 03: 12: 14 35
077 ZAMMIT JUDE MALTA MLTM 30/12/64   42 43 v M MALTESE ST. PATRICKS A.C. SPMB ST. PATRICKS A.C. 23-11-07 00:50:22 41 00:25:51 39 01:16:13   01:56:09 32 03: 12: 22 36
131 BART LOUIS HOLLAND MIH 16/07/52   55 55 v M DUTCH G.V.A.C. GVACA BONS TEAM G.V.A.C. 23-11-07 00:50:05 39 00:26:32 45 01:16:37   01:56:28 33 03: 13: 05 37
028 BARBARA HUBERT MALTA MLTM 05/04/75   32 33 s M MALTESE MELLLIEHA A.C. MTC MELLIEHA A.C. 23-11-07 00:50:31 42 00:26:19 42 01:16:50   01:58:55 39 03: 15: 45 38
044 DEBONO GEORGE MALTA MLTM 13/04/64   43 44 v M MALTESE ZURRIEQ WOLVES A.C. ZWB ZURRIEQ WOLVES A.C. 23-11-07 00:51:45 47 00:26:41 46 01:18:26   01:57:53 37 03: 16: 19 39
194 MOUZER ROBERT ENGLAND IND 04/05/52   55 56 v M ENGLISH MIDLAND MASTERS     23-11-07 00:51:12 45 00:26:56 48 01:18:08   01:58:14 38 03: 16: 22 40
176 LEISHMAN LEE GERMANY ARM 10/02/85   22 23 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:47:58 32 00:24:33 27 01:12:31   02:05:25 50 03: 17: 56 41
189 CARLETTI ALESSANDRO ITALY IND 25/02/63   44 00 v M ITALIAN ATLETICO UISP   ATLETICO UISP 23-11-07 00:50:54 44 00:26:25 43 01:17:19   02:00:38 41 03: 17: 57 42
178 MITCHELL LUKE GERMANY ARM 19/10/76   31 31 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:49:27 37 00:25:21 34 01:14:48   02:03:39 46 03: 18: 27 43
141 DYK UBEL HOLLAND MIH 12/07/55   52     M DUTCH SV FRIESLAND MIHMA   23-11-07 00:50:35 43 00:26:27 44 01:17:02   02:02:47 44 03: 19: 49 44
173 CHAMPION LAURA GERMANY ARM 20/05/81   26 27 s F ENGLISH BRITISH ARMY A.C.   BRITISH ARMY A.C. 23-11-07 00:52:34 53 00:27:37 55 01:20:11   02:01:08 42 03: 21: 19 45
046 FARRUGIA EUGENIO MALTA MLTM 28/10/61   46 00 v M MALTESE ST. PATRICKS A.C. SPMC ST. PATRICKS A.C. 23-11-07 00:52:23 51 00:26:16 41 01:18:39   02:02:57 45 03: 21: 36 46
075 VASSALLO EMILE MALTA MLTM 14/09/71   36 36 s M MALTESE ST. PATRICKS A.C. SPMC ST. PATRICKS A.C. 23-11-07 00:52:27 52 00:27:27 52 01:19:54   02:01:52 43 03: 21: 46 47
135 BONS BOUDEWIJN HOLLAND MIH 21/05/52   55 56 v M DUTCH G.V.A.C. GVACA BONS TEAM G.V.A.C. 23-11-07 00:50:20 40 00:25:33 37 01:15:53   02:06:24 52 03: 22: 17 48
035 BRIFFA ALFRED MALTA MLTM 15/11/53   54 00 v M MALTESE ZURRIEQ WOLVES A.C. ZWB ZURRIEQ WOLVES A.C. 23-11-07 00:51:38 46 00:27:02 49 01:18:40   02:03:56 48 03: 22: 36 49
143 GROOT de JEENKE HOLLAND MIH 27/11/62   44     F DUTCH SV FRIESLAND MIHLA   23-11-07 00:53:03 54 00:27:05 50 01:20:08   02:03:55 47 03: 24: 03 50
023 VELLA PAULINE MALTA MLTF 15/02/81   26 27 s F MALTESE ST. PATRICKS A.C. MLA ST. PATRICKS A.C. 23-11-07 00:53:34 58 00:28:06 61 01:21:40   02:04:11 49 03: 25: 51 51
024 ABELA CHARLES MALTA MLTM 16/05/71   36 37 v M MALTESE ST. PATRICKS A.C. SPMC ST. PATRICKS A.C. 23-11-07 00:52:06 50 00:27:10 51 01:19:16   02:06:46 54 03: 26: 02 52
030 BEINTNER MICHAEL MALTA MLTM 03/11/59   48 00 v M GERMAN UNATTACHED     23-11-07 00:51:54 49 00:28:01 59 01:19:55   02:06:42 53 03: 26: 37 53
011 DARMANIN CHARLES MALTA MATM 04/12/54   52 53 v M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 00:53:32 57 00:28:20 64 01:21:52   02:05:52 51 03: 27: 44 54
134 BLANKEN DICK HOLLAND MIH 27/08/55   52 52 v M DUTCH G.V.A.C. GVACB BONS TEAM G.V.A.C. 23-11-07 00:53:17 56 00:28:00 58 01:21:17   02:07:45 55 03: 29: 02 55
015 ARRIGO FRANCESCA MALTA MLTF 30/06/83   24 24 s F MALTESE LADIES RUNNING CLUB LRCA LADIES RUNNING CLUB 23-11-07 00:53:36 59 00:28:04 60 01:21:40   02:10:08 57 03: 31: 48 56
018 ENGERER RAMONA MALTA MLTF 20/04/75   32 33 s F MALTESE LADIES RUNNING CLUB LRCA LADIES RUNNING CLUB 23-11-07 00:54:13 64 00:28:14 63 01:22:27   02:09:36 56 03: 32: 03 57
161 VREUGDENHIL GERARD HOLLAND MIH 27/01/59   48 49 v M DUTCH G.V.A.C. GVACB BONS TEAM G.V.A.C. 23-11-07 00:53:51 60 00:27:29 54 01:21:20   02:13:36 60 03: 34: 56 58
070 SCHRANZ MARK MALTA MLTM 02/02/73   34 35 s M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 00:54:18 65 00:28:07 62 01:22:25   02:13:06 59 03: 35: 31 59
069 SANT FRANCIS MALTA MLTM 10/11/65   42 42 v M MALTESE UNATTACHED     23-11-07 00:54:07 62 00:27:54 56 01:22:01   02:13:49 61 03: 35: 50 60
054 GRECH RAYMOND MALTA MLTM 11/01/63   44 45 v M MALTESE UNATTACHED     23-11-07 00:54:40 66 00:28:30 66 01:23:10   02:13:04 58 03: 36: 14 61
006 VELLA KATHLEEN MALTA METF 03/07/68   39 39 s F MALTESE ZURRIEQ WOLVES A.C.   ZURRIEQ WOLVES A.C. 23-11-07 00:56:17 68 00:29:07 68 01:25:24   02:13:57 62 03: 39: 21 62
014 SPITERI GEORGE MALTA MATM 29/04/57   50 51 v M MALTESE MELLLIEHA A.C. MTC MELLIEHA A.C. 23-11-07 00:53:57 61 00:27:54 56 01:21:51   02:19:36 66 03: 41: 27 63
179 SEALY MATTHEW GERMANY ARM 11/08/82   25 25 s M ENGLISH BRITISH ARMY A.C. IADSRB BRITISH ARMY A.C. 23-11-07 00:51:50 48 00:27:28 53 01:19:18   02:22:43 68 03: 42: 01 64
029 BARBARA PETER MALTA MLTM 31/10/48   59     M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 00:56:26 70 00:30:23 75 01:26:49   02:17:10 64 03: 43: 59 65
137 BOUWMAN ANTONETTA HOLLAND MIH 06/09/61   46 46 v F DUTCH OSM '75 MIHLA   23-11-07 00:57:11 75 00:30:27 78 01:27:38   02:16:50 63 03: 44: 28 66
175 HAAGENSEN MATTHEW GERMANY ARM 20/12/84   22 23 s M ENGLISH BRITISH ARMY A.C. IADSRB BRITISH ARMY A.C. 23-11-07 00:54:11 63 00:28:20 64 01:22:31   02:22:50 69 03: 45: 21 67
152 LAGERWEIJ EGBERT HOLLAND MIH 25/10/44   63     M DUTCH S.I.S.U. MIHMB   23-11-07 00:57:26 76 00:30:06 73 01:27:32   02:18:03 65 03: 45: 35 68
164 ZIGENHORN ANTONIUS HOLLAND MIH 27/02/55   52     M DUTCH UNATTACHED MIHMA   23-11-07 00:56:40 72 00:29:33 70 01:26:13   02:20:25 67 03: 46: 38 69
016 BORG KATE MALTA MLTF 06/12/78   28 00 s F MALTESE LADIES RUNNING CLUB LRCA LADIES RUNNING CLUB 23-11-07 00:56:53 73 00:29:14 69 01:26:07   02:22:51 70 03: 48: 58 70
061 MAGRO RUBEN MALTA MLTM 12/06/72   35 35 s M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 00:56:17 68 00:30:24 76 01:26:41   02:23:00 71 03: 49: 41 71
038 CALLEJA NOEL MALTA MLTM 20/12/60   46 47 v M MALTESE UNATTACHED     23-11-07 00:57:00 74 00:29:52 72 01:26:52   02:23:52 73 03: 50: 44 72
052 GHILLER EMANWEL MALTA MLTM 14/11/55   52 52 v M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 00:56:04 67 00:28:47 67 01:24:51   02:26:51 77 03: 51: 42 73
145 JANSSEN ANITA HOLLAND MIH 07/04/66   41 42 v F DUTCH G.V.A.C. GVACLA BONS TEAM G.V.A.C. 23-11-07 00:59:41 84 00:31:20 85 01:31:01   02:23:27 72 03: 54: 28 74
146 JONG de FOKKE HOLLAND MIH 24/12/66   40 41 v M DUTCH G.V.A.C. GVACC BONS TEAM G.V.A.C. 23-11-07 00:59:19 79 00:30:59 83 01:30:18   02:25:17 75 03: 55: 35 75
059 JONES DAVID MALTA MLTM 18/08/64   43 43 v M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 01:01:29 88 00:31:25 86 01:32:54   02:24:05 74 03: 56: 59 76
162 VROONHOVEN ADRIANUS HOLLAND MIH 15/11/49   58 58 v M DUTCH G.V.A.C. GVACB BONS TEAM G.V.A.C. 23-11-07 01:02:01 90 00:32:24 92 01:34:25   02:25:17 75 03: 59: 42 77
071 SIGONA RAFFAELE MALTA MLTM 03/03/53   54 55 v M MALTESE UNATTACHED     23-11-07 00:59:32 83 00:31:10 84 01:30:42   02:29:17 79 03: 59: 59 78
051 GALEA MARK MALTA MLTM 05/04/72   35 36 s M MALTESE UNATTACHED     23-11-07 00:59:23 80 00:30:30 79 01:29:53   02:30:12 80 04: 00: 05 79
026 AGIUS SAVIOUR MALTA MLTM 31/10/55   52 52 v M MALTESE UNATTACHED     23-11-07 00:59:24 82 00:30:30 79 01:29:54   02:30:12 80 04: 00: 06 80
066 NAUDI NICHOLAS MALTA MLTM 26/09/65   42 42 v M MALTESE UNATTACHED     23-11-07 00:58:32 78 00:30:13 74 01:28:45   02:31:30 82 04: 00: 15 81
139 BROEKHUIJSEN ANNIGJE HOLLAND MIH 04/05/61   46 47 v F DUTCH G.V.A.C. GVACLA BONS TEAM G.V.A.C. 23-11-07 01:00:06 85 00:31:42 89 01:31:48   02:28:41 78 04: 00: 29 82
074 TROZZI FRANCO MALTA MLTM 18/11/67   40 00 v M ITALIAN ITALIAN MILITARY MISSION   ITALIAN MILITARY MISSION 23-11-07 00:58:30 77 00:30:26 77 01:28:56   02:31:34 83 04: 00: 30 83
055 GRIMA PAUL MALTA MLTM 29/08/59   48 48 v M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 01:00:10 86 00:31:29 87 01:31:39   02:32:33 84 04: 04: 12 84
187 BERGAMASCHI GIANPIETRO ITALY IND 31/10/43   64 00 v M ITALIAN G.P.CASALESE     23-11-07 01:01:42 89 00:32:05 91 01:33:47   02:34:33 85 04: 08: 20 85
068 SAID LINO MALTA MLTM 12/05/62   45 46 v M MALTESE UNATTACHED     23-11-07 00:59:23 80 00:30:31 81 01:29:54   02:39:25 96 04: 09: 19 86
192 LAURENT MARC BELGIUM IND 15/07/41   66 66 v M BELGE UNATTACHED     23-11-07 01:02:57 91 00:32:02 90 01:34:59   02:35:01 86 04: 10: 00 87
057 HARTMANN JENS MALTA MLTM 19/06/69   38 38 v M GERMAN ST. VINCENT DE PAUL   ST VINCENT DE PAUL 23-11-07 01:03:37 94 00:31:37 88 01:35:14   02:35:49 87 04: 11: 03 88
193 MILLMAN ROBIN ENGLAND IND 28/03/59   48 49 v M ENGLISH DAWLISH COASTERS     23-11-07 01:03:43 96 00:32:39 93 01:36:22   02:36:04 88 04: 12: 26 89
177 MAGGE NATHAN GERMANY ARM 08/05/83   24 25 s M ENGLISH BRITISH ARMY A.C. IADSRB BRITISH ARMY A.C. 23-11-07 01:00:16 87 00:30:53 82 01:31:09   02:41:22 100 04: 12: 31 90
031 BEZZINA MANWELL MALTA MLTM 22/05/55   52 53 v M MALTESE ATTARD CLUB   ATTARD CLUB 23-11-07 01:03:37 94 00:32:55 94 01:36:32   02:37:56 93 04: 14: 28 91
020 HERD MARY ROSE MALTA MLTF 29/07/58   49 49 v F MALTESE LADIES RUNNING CLUB LRCA LADIES RUNNING CLUB 23-11-07 01:04:57 101 00:33:46 101 01:38:43   02:36:52 90 04: 15: 35 92
188 BUZZI TIZIANA ITALY IND 18/10/64   43 00 v F ITALIAN ATLETICO UISP   ATLETICO UISP 23-11-07 01:03:05 92 00:32:58 96 01:36:03   02:39:42 97 04: 15: 45 93
199 RASMUSSEN KARIN DENMARK IND 16/03/55   52 53 v F DANISH I. F. LANGGARVERNE     23-11-07 01:04:29 99 00:33:24 97 01:37:53   02:38:19 95 04: 16: 12 94
171 APPLETON VICTORIA GERMANY ARM 03/11/87   20 20 s F ENGLISH BRITISH ARMY A.C.   BRITISH ARMY A.C. 23-11-07 01:04:06 98 00:34:58 107 01:39:04   02:38:18 94 04: 17: 22 95
151 KUIPER ANNEKE HOLLAND MIH 21/09/52   55     F DUTCH SV FRIESLAND MIHLA   23-11-07 01:06:32 105 00:33:38 98 01:40:10   02:37:16 91 04: 17: 26 96
197 PAGE ADELE ENGLAND IND 03/06/74   33 33 s F ENGLISH UNATTACHED     23-11-07 01:07:28 108 00:34:22 102 01:41:50   02:36:27 89 04: 18: 17 97
149 KLOMP HANS HOLLAND MIH 10/03/67   40     M DUTCH OSM '75 MIHMB   23-11-07 01:06:32 105 00:35:01 109 01:41:33   02:37:16 91 04: 18: 49 98
156 RAIJMAKERS GERARDUS HOLLAND MIH 25/05/58   49 50 v M DUTCH G.V.A.C. GVACB BONS TEAM G.V.A.C. 23-11-07 01:03:45 97 00:33:41 100 01:37:26   02:42:25 101 04: 19: 51 99
158 VELEMA REIN HOLLAND MIH 10/10/52   55 55 v M DUTCH G.V.A.C. GVACC BONS TEAM G.V.A.C. 23-11-07 01:03:18 93 00:35:12 110 01:38:30   02:42:42 103 04: 21: 12 100
150 KOSTER PIETERNELLA HOLLAND MIH 06/08/41   66     F DUTCH IPHITOS MIHLA   23-11-07 01:05:04 102 00:35:45 111 01:40:49   02:40:28 98 04: 21: 17 101
138 BROEK van den LEENDERT HOLLAND MIH 24/05/40   67 68 v M DUTCH LG DE LUTTE MIHMB   23-11-07 01:05:05 103 00:35:46 112 01:40:51   02:40:28 99 04: 21: 19 102
154 NOTEN-COOLS CORNELIA HOLLAND MIH 12/12/59   47 48 v F DUTCH G.V.A.C. GVACLA BONS TEAM G.V.A.C. 23-11-07 01:07:53 109 00:34:31 104 01:42:24   02:42:25 102 04: 24: 49 103
163 WILLENS AGNES HOLLAND MIH 13/11/70   37 37 s F DUTCH G.V.A.C. GVACLA BONS TEAM G.V.A.C. 23-11-07 01:05:34 104 00:33:39 99 01:39:13   02:46:39 105 04: 25: 52 104
049 FORMOSA ALAN MALTA MLTM 10/12/79   27 00 s M MALTESE A.S. LIBERTAS   A.S. LIBERTAS 23-11-07 01:04:52 100 00:32:56 95 01:37:48   02:48:42 107 04: 26: 30 105
186 NICHOLSON ANGUS SCOTLAND IND 20/10/36   71 71 v M SCOTTISH SCOTTISH VETS   SCOTTISH VETS 23-11-07 01:08:47 111 00:36:07 113 01:44:54   02:43:44 104 04: 28: 38 106
133 BELKOM van INGRID HOLLAND MIH 15/08/64   43 43 v F DUTCH G.V.A.C. GVACLB BONS TEAM G.V.A.C. 23-11-07 01:09:32 113 00:34:25 103 01:43:57   02:46:39 105 04: 30: 36 107
027 AGIUS VICTOR MALTA MLTM 23/09/54   53     M MALTESE UNATTACHED     23-11-07 01:08:08 110 00:36:21 114 01:44:29   02:48:56 108 04: 33: 25 108
144 HERMSEN JOSEPH HOLLAND MIH 10/08/52   55 55 v M DUTCH G.V.A.C. GVACC BONS TEAM G.V.A.C. 23-11-07 01:08:51 112 00:35:00 108 01:43:51   02:51:42 110 04: 35: 33 109
196 NUTLEY DEREK ENGLAND IND 14/03/40   67 68 v M ENGLISH VETERANS A.C.     23-11-07 01:07:18 107 00:34:45 106 01:42:03   02:54:02 112 04: 36: 05 110
155 PETERS WILHELMINA HOLLAND MIH 25/03/65   42 43 v F DUTCH G.V.A.C. GVACLB BONS TEAM G.V.A.C. 23-11-07 01:10:14 114 00:34:39 105 01:44:53   02:51:42 110 04: 36: 35 111
136 BONS van de KERKHOF THERESIA HOLLAND MIH 25/12/52   54 55 v F DUTCH G.V.A.C. GVACLB BONS TEAM G.V.A.C. 23-11-07 01:11:44 116 00:37:57 115 01:49:41   02:49:42 109 04: 39: 23 112
140 BUITER ERNA HOLLAND MIH 12/04/53   54     F DUTCH IMPALA GVACLB   23-11-07 01:14:42 119 00:39:20 116 01:54:02   02:58:18 113 04: 52: 20 113
013 HERD CARMEL MALTA MATM 02/08/56   51 51 v M MALTESE ZURRIEQ WOLVES A.C.   ZURRIEQ WOLVES A.C. 23-11-07 01:14:05 117 00:39:51 117 01:53:56   03:01:46 114 04: 55: 42 114
190 CLATWORTHY PATRICIA ENGLAND IND 28/10/47   60 60 v F ENGLISH DAWLISH COASTERS     23-11-07 01:14:13 118 00:39:55 118 01:54:08   03:12:38 115 05: 06: 46 115
019 ERTLMAIER RITA MALTA MLTF 29/08/66   41 41 v F GERMAN ST. VINCENT DE PAUL   ST. VINCENT DE PAUL 23-11-07 01:15:23 120 00:40:11 119 01:55:34   03:19:02 116 05: 14: 36 116
200 RENDLE ANTOINETTE ENGLAND IND 21/12/46   60 61 v F ENGLISH BUSHFIELD JOGGERS     23-11-07 01:18:20 121 00:43:32 121 02:01:52   03:26:27 117 05: 28: 19 117
012 FENECH PAUL MALTA MATM 23/05/36   71 72 v M MALTESE ZURRIEQ WOLVES A.C.   ZURRIEQ WOLVES A.C. 23-11-07 01:26:41 122 00:47:00 122 02:13:41   03:42:05 120 05: 55: 46 118
191 GUYVER DEIRDRE ENGLAND IND 05/10/67   40 40 v F ENGLISH UNATTACHED   THE RUNNERS CENTRE 23-11-07 01:33:58 123 00:47:11 123 02:21:09   03:41:20 118 06: 02: 29 119
195 MOUZER SANDRA ENGLAND IND 07/06/47   60 61 v F ENGLISH UNATTACHED   THE RUNNERS CENTRE 23-11-07 01:33:58 123 00:47:11 123 02:21:09   03:41:20 118 06: 02: 29 119
017 CIAPPARA CAROLINE MALTA MLTF 04/03/75   32     F MALTESE ALLCOMERS A.C.   ALLCOMERS A.C. 23-11-07 DNC   DNS   DNC   DNS      
153 MENSINK ANGELA HOLLAND MIH 12/06/56   51 51 v F DUTCH G.V.A.C.   BONS TEAM G.V.A.C. 23-11-07 DNC   DNS   DNC   DNS      
021 MICALLEF MARICA MALTA MLTF 06/08/76 CANX 01/11 31 31 s F MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 DNC   DNS   DNC   DNS      
007 AZZOPARDI PETER MALTA METM 08/12/64   42 00 v M MALTESE MELLLIEHA A.C.   MELLIEHA A.C. 23-11-07 DNC   DNS   DNC   DNS      
