Download official results 2007
BIB SURNAME NAME COUNTRY TOUR OPP DOB REMARKS AGE formula CAT SEX NATIONALITY CLUB TEAM TEAMIJIET DATE DAY 1 POS DAY 1 DAY 2 POS DAY 2 DAY 1+2 O/ALL POS DAY 3 POS DAY 3 O/A TIME POS. O/A
003 MAGRI BRIAN MALTA METM 20/04/64   43 00   M MALTESE PEMBROKE ATHLETA   PEMBROKE ATHLETA 23-11-07 00:38:00 1 00:19:45 2 00:57:45   01:31:34 1 02: 29: 19 1
007 CILIA CHARLES MALTA MLTM 02/10/65   42 42 v M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:38:13 2 00:19:44 1 00:57:57   01:31:43 2 02: 29: 40 2
005 GALEA JOHANN MALTA METM 09/10/81   26 26 s M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:40:38 4 00:21:10 4 01:01:48   01:33:27 3 02: 35: 15 3
034 BORG STEPHEN MALTA MLTM 22/05/71   36 37 v M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:40:01 3 00:20:54 3 01:00:55   01:35:43 4 02: 36: 38 4
053 GRECH ANDREW MALTA MLTM 20/10/78   29 29 s M MALTESE MELLIEHA A.C. MTA MELLIEHA A.C. 23-11-07 00:40:56 5 00:21:19 5 01:02:15   01:36:39 5 02: 38: 54 5
064 MIFSUD ADRIAN MALTA MLTM 23/04/71   36 37 v M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:41:11 7 00:21:23 6 01:02:34   01:37:01 6 02: 39: 35 6
065 MIFSUD MELVIN MALTA MLTM 10/10/79   28 28 s M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:41:10 6 00:21:23 6 01:02:33   01:39:18 8 02: 41: 51 7
067 SACCO JIMMY MALTA MLTM 20/06/62   45 45 v M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:41:19 8 00:21:37 8 01:02:56   01:39:09 7 02: 42: 05 8
080 VELLA GEORGE MALTA MLTM 06/05/80   27 28 s M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:41:33 9 00:21:54 9 01:03:27   01:40:42 9 02: 44: 09 9
002 WALSH CAROL MALTA METF 24/10/62   45 00   F MALTESE PEMBROKE ATHLETA MLA ATHLETA PEMBROKE 23-11-07 00:42:59 10 00:22:50 11 01:05:49   01:42:23 10 02: 48: 12 10
040 CAMILLERI PAWLU MALTA MLTM 03/02/60   47 48 v M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:44:14 11 00:23:19 14 01:07:33   01:45:47 11 02: 53: 20 11
036 BRIMMER MORGAN MALTA MLTM 25/05/75   32 33 s M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:44:30 12 00:22:49 10 01:07:19   01:47:04 13 02: 54: 23 12
058 INCELLI ANTONIO MALTA MLTM 28/05/72   35 00 s M ITALIAN ITALIAN MILITARY MISSION   ITALIAN MILITARY MISSION 23-11-07 00:45:12 16 00:23:25 16 01:08:37   01:46:43 12 02: 55: 20 13
032 BORDA MANFRED MALTA MLTM 25/01/78   29 30 s M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:44:57 14 00:23:21 15 01:08:18   01:47:15 14 02: 55: 33 14
025 AGIUS MARTIN MALTA MLTM 25/09/57   50 50 v M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:45:08 15 00:23:52 17 01:09:00   01:47:25 15 02: 56: 25 15
060 LIA SIMON MALTA MLTM 02/09/72   35 35 s M MALTESE ZURRIEQ WOLVES A.C. ZWA ZURRIEQ WOLVES A.C. 23-11-07 00:44:45 13 00:23:10 12 01:07:55   01:48:52 16 02: 56: 47 16
039 CAMILLERI JEFFERSON MALTA MLTM 07/05/75   32 33 s M MALTESE ZURRIEQ WOLVES A.C. ZWB ZURRIEQ WOLVES A.C. 23-11-07 00:45:27 17 00:23:15 13 01:08:42   01:49:31 17 02: 58: 13 17
037 BUGEJA SANDRO MALTA MLTM 05/04/64   43 00 v M MALTESE MELLLIEHA A.C. MTB MELLIEHA A.C. 23-11-07 00:46:38 23 00:24:12 18 01:10:50   01:49:35 18 03: 00: 25 18
043 DEBONO ALFRED MALTA MLTM 24/11/48 B'DAY SAT 58 00 v M MALTESE ZURRIEQ WOLVES A.C. ZWB ZURRIEQ WOLVES A.C. 23-11-07 00:46:34 21 00:24:21 20 01:10:55   01:49:44 19 03: 00: 39 19
004 HILI CARMEN MALTA METF 18/12/70   36 37 v F MALTESE ST. PATRICKS A.C. MLA ST. PATRICKS A.C. 23-11-07 00:46:04 19 00:24:28 25 01:10:32   01:50:28 21 03: 01: 00 20
041 CARUANA CARMEL MALTA MLTM 11/12/66   40 41 v M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:47:06 26 00:24:24 22 01:11:30   01:50:09 20 03: 01: 39 21
079 MICALLEF FRANCIS MALTA MLTM 05/09/48   59 59 v M MALTESE MELLIEHA A.C. MTC MELLIEHA A.C. 23-11-07 00:46:46 24 00:24:27 24 01:11:13   01:51:11 22 03: 02: 24 22
022 VELLA DOREEN MALTA MLTF 04/06/80   27 27 s F MALTESE ZURRIEQ WOLVES A.C. MLA ZURRIEQ WOLVES A.C. 23-11-07 00:46:50 25 00:24:46 31 01:11:36   01:51:42 23 03: 03: 18 23
056 GRIMA SINCLAIR MALTA MLTM 10/10/72   35 35 s M MALTESE ST. PATRICKS A.C. SPMB ST. PATRICKS A.C. 23-11-07 00:47:22 28 00:24:25 23 01:11:47   01:52:24 24 03: 04: 11 24
063 MICALLEF LEE MALTA MLTM 22/04/68   39 40 s M MALTESE ST. PATRICKS A.C. SPMA ST. PATRICKS A.C. 23-11-07 00:47:22 28 00:24:23 21 01:11:45   01:54:03 25 03: 05: 48 25
174 DENTON LEWIS GERMANY ARM 21/01/84   23 24 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:47:18 27 00:24:31 26 01:11:49   01:55:16 29 03: 07: 05 26
042 CIAPPARA KONRAD MALTA MLTM 24/07/65   42 42 v M MALTESE ST. PATRICKS A.C. SPMB ST. PATRICKS A.C. 23-11-07 00:47:46 31 00:24:44 29 01:12:30   01:55:05 27 03: 07: 35 27
172 BIRD OLIVER GERMANY ARM 17/12/84   22 23 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:46:20 20 00:24:39 28 01:10:59   01:57:01 34 03: 08: 00 28
160 VERMEER RAYMOND HOLLAND MIH 27/10/61   46 46 v M DUTCH G.V.A.C. GVACA BONS TEAM G.V.A.C. 23-11-07 00:47:31 30 00:25:07 33 01:12:38   01:55:51 31 03: 08: 29 29
076 VELLA ROBERT MALTA MLTM 15/09/68   39 00 s M MALTESE UNATTACHED     23-11-07 00:48:11 34 00:26:02 40 01:14:13   01:54:24 26 03: 08: 37 30
078 ZERAFA JOSEPH MALTA MLTM 25/05/55   52 53 v M MALTESE ST. PATRICKS A.C. SPMC ST. PATRICKS A.C. 23-11-07 00:49:16 36 00:25:42 38 01:14:58   01:55:13 28 03: 10: 11 31
198 RASMUSSEN BJARNE DENMARK IND 12/03/55   52 53 v M DANISH I. F. LANGGARVERNE     23-11-07 00:48:04 33 00:24:45 30 01:12:49   01:57:22 35 03: 10: 11 31
132 BARTELS CARLO HOLLAND MIH 29/03/74   33 34 s M DUTCH G.V.A.C. GVACA BONS TEAM G.V.A.C. 23-11-07 00:50:01 38 00:25:06 32 01:15:07   01:55:20 30 03: 10: 27 33
045 FABRI ADRIAN MALTA MLTM 26/11/74 B'DAY MON 32 00 s M MALTESE ST. PATRICKS A.C.   ST. PATRICKS A.C. 23-11-07 00:48:58 35 00:25:30 36 01:14:28   01:57:43 36 03: 12: 11 34
180 WHEELER DAVID GERMANY ARM 13/07/75   32 32 s M ENGLISH BRITISH ARMY A.C. IADSRB BRITISH ARMY A.C. 23-11-07 00:46:36 22 00:25:26 35 01:12:02   02:00:12 40 03: 12: 14 35
077 ZAMMIT JUDE MALTA MLTM 30/12/64   42 43 v M MALTESE ST. PATRICKS A.C. SPMB ST. PATRICKS A.C. 23-11-07 00:50:22 41 00:25:51 39 01:16:13   01:56:09 32 03: 12: 22 36
131 BART LOUIS HOLLAND MIH 16/07/52   55 55 v M DUTCH G.V.A.C. GVACA BONS TEAM G.V.A.C. 23-11-07 00:50:05 39 00:26:32 45 01:16:37   01:56:28 33 03: 13: 05 37
028 BARBARA HUBERT MALTA MLTM 05/04/75   32 33 s M MALTESE MELLLIEHA A.C. MTC MELLIEHA A.C. 23-11-07 00:50:31 42 00:26:19 42 01:16:50   01:58:55 39 03: 15: 45 38
044 DEBONO GEORGE MALTA MLTM 13/04/64   43 44 v M MALTESE ZURRIEQ WOLVES A.C. ZWB ZURRIEQ WOLVES A.C. 23-11-07 00:51:45 47 00:26:41 46 01:18:26   01:57:53 37 03: 16: 19 39
194 MOUZER ROBERT ENGLAND IND 04/05/52   55 56 v M ENGLISH MIDLAND MASTERS     23-11-07 00:51:12 45 00:26:56 48 01:18:08   01:58:14 38 03: 16: 22 40
176 LEISHMAN LEE GERMANY ARM 10/02/85   22 23 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:47:58 32 00:24:33 27 01:12:31   02:05:25 50 03: 17: 56 41
189 CARLETTI ALESSANDRO ITALY IND 25/02/63   44 00 v M ITALIAN ATLETICO UISP   ATLETICO UISP 23-11-07 00:50:54 44 00:26:25 43 01:17:19   02:00:38 41 03: 17: 57 42
178 MITCHELL LUKE GERMANY ARM 19/10/76   31 31 s M ENGLISH BRITISH ARMY A.C. IADSRA BRITISH ARMY A.C. 23-11-07 00:49:27 37 00:25:21 34 01:14:48   02:03:39 46 03: 18: 27 43
141 DYK UBEL HOLLAND MIH 12/07/55   52     M DUTCH SV FRIESLAND MIHMA   23-11-07 00:50:35